By Claire AI — TCF Canada Prep Platform Editorial — TCF Canada Specialists · Updated 2026-09-11
This is the complete conversion table between official TCF Canada scores and NCLC levels (Canadian French proficiency levels). Reading and listening convert by raw score; writing and speaking by score out of 20.
| NCLC Level | CEFR | Reading (max 699) | Listening (max 699) | Writing (/20) | Speaking (/20) |
|---|---|---|---|---|---|
| NCLC 4 | A2 | 342-374 | 331-368 | 4-5 | 4-5 |
| NCLC 5 | B1 | 375-405 | 369-397 | 6 | 6 |
| NCLC 6 | B1 | 406-452 | 398-457 | 7-9 | 7-9 |
| NCLC 7 | B2 | 453-498 | 458-502 | 10-11 | 10-11 |
| NCLC 8 | B2 | 499-523 | 503-522 | 12-13 | 12-13 |
| NCLC 9 | C1 | 524-548 | 523-548 | 14-15 | 14-15 |
| NCLC 10+ | C1 / C2 | 549-699 | 549-699 | 16-20 | 16-20 |
Key thresholds to remember: reading 453+, listening 458+, writing/speaking 10/20+ = NCLC 7 (B2). Or use the free NCLC calculator to convert instantly.
| Program | Minimum NCLC | TCF Canada Score |
|---|---|---|
| Canadian citizenship | NCLC 4 (speaking/listening) | Listening 331+, Speaking 4/20+ |
| Express Entry (French bonus) | NCLC 7 (all four) | Reading 453+, Listening 458+, Writing/Speaking 10/20+ |
| Quebec PRTQ / French streams | NCLC 7-8 (speaking first) | Speaking 10-12/20+ to start |
| French CRS bonus ceiling | NCLC 9 (all four) | Reading 524+, Listening 523+, Writing/Speaking 14/20+ |
In Express Entry, additional CRS points from French skills work like this:
These points often decide whether you receive an invitation. Full analysis: TCF Canada & Express Entry guide.
Your official NCLC level is set by the lowest of the four skills. Example: reading NCLC 8, listening NCLC 7, writing NCLC 7, speaking NCLC 6 → your official level is NCLC 6. Don't leave a weak skill behind. Level-by-level detail: NCLC 7 scores and is NCLC 8 worth it.