NCLC (Niveaux de compétence linguistique canadiens) is Canada's official French proficiency scale (levels 1-12), used by Express Entry, Provincial Nominee Programs, and citizenship applications. This free calculator instantly converts TCF Canada reading and listening scores into NCLC levels with CEFR (A1-C2) equivalence.
| NCLC level | CEFR | Reading (score) | Listening (score) | Speaking (/20) | Writing (/20) |
|---|---|---|---|---|---|
| 10+ | C2 | 549–699 | 549–699 | 18–20 | 18–20 |
| 9 | C1 | 524–548 | 523–548 | 16–17 | 16–17 |
| 8 | B2+ | 499–523 | 503–522 | 14–15 | 14–15 |
| 7 | B2 | 453–498 | 458–502 | 12–13 | 12–13 |
| 6 | B1+ | 406–452 | 398–457 | 10–11 | 10–11 |
| 5 | B1 | 375–405 | 369–397 | 8–9 | 8–9 |
| 4 | A2+ | 342–374 | 331–368 | 7 | 7 |
| ≤3 | A2/A1 | ≤341 | ≤330 | ≤6 | ≤6 |
Writing and speaking are scored directly against NCLC 6/7/8 rubrics — no conversion needed. As a second official language, Express Entry candidates with NCLC 7+ in French earn an extra 25 points (English CLB 4+) or 50 points (English CLB 5+) on the CRS comprehensive ranking.
Source: IRCC official language equivalency tables and France Éducation International "Grilles de niveaux", last verified May 2026.